Mixed, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 30 | 15 | |
2 | 3 | 2 | 1 | 43 | 39 | 4 | |
3 | 3 | 1 | 2 | 35 | 40 | -5 | |
4 | 3 | 0 | 3 | 31 | 45 | -14 |
Continues to: | Bracket 1-4 | Bracket 5-8 |
Games
Deep Space | 11 | - | 15 | Disconnection | Game play | ||
Sesquidistus | 8 | - | 15 | Mosquitos | Game play | ||
Mosquitos | 15 | - | 9 | Deep Space | Game play | ||
Disconnection | 15 | - | 13 | Sesquidistus | Game play | ||
Mosquitos | 15 | - | 13 | Disconnection | Game play | ||
Deep Space | 15 | - | 10 | Sesquidistus | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Loris Petiteau | Sesquidistus | 3 | 9 | 3.00 | 7 | 2.33 | 16 | 5.33 |
Markus Hammerl | Mosquitos | 3 | 11 | 3.67 | 4 | 1.33 | 15 | 5.00 |
Felix Wisser | Disconnection | 3 | 4 | 1.33 | 7 | 2.33 | 11 | 3.67 |
Johanna Roy | Mosquitos | 3 | 5 | 1.67 | 5 | 1.67 | 10 | 3.33 |
Justine Bru | Sesquidistus | 3 | 8 | 2.67 | 2 | 0.67 | 10 | 3.33 |