Saturday
Sat 26.4.2025
Women Pool B | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
10:30 | Field 3 | YAKA | 15 | - | 7 | Horizon | Game play | ||||
10:30 | Field 4 | Dublin Gravity Women | 12 | - | 13 | Spice | Game play | ||||
10:30 | Field 5 | KFUM Örebro Frisbee | 14 | - | 11 | LMU | Game play | ||||
12:15 | Field 1 | LMU | 12 | - | 15 | Dublin Gravity Women | Game play | ||||
12:15 | Field 3 | Spice | 15 | - | 7 | Horizon | Game play | ||||
12:15 | Field 4 | YAKA | 15 | - | 12 | KFUM Örebro Frisbee | Game play | ||||
15:25 | Field 1 | KFUM Örebro Frisbee | 15 | - | 9 | Horizon | Game play | ||||
15:25 | Field 4 | LMU | 10 | - | 14 | Spice | Game play | ||||
15:25 | Field 5 | Dublin Gravity Women | 6 | - | 15 | YAKA | Game play |
Sunday
Sun 27.4.2025
Women Pool B | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Field 2 | YAKA | 15 | - | 8 | LMU | Game play | ||||
09:00 | Field 3 | Spice | 15 | - | 8 | KFUM Örebro Frisbee | Game play | ||||
09:00 | Field 5 | Horizon | 5 | - | 10 | Dublin Gravity Women | Game play | ||||
10:45 | Field 1 | Spice | 9 | - | 14 | YAKA | Game play | ||||
10:45 | Field 3 | Horizon | 8 | - | 15 | LMU | Game play | ||||
10:45 | Field 4 | Dublin Gravity Women | 10 | - | 15 | KFUM Örebro Frisbee | Game play |
Timezone: Europe/London. Local time: 9.5.2025 16:49
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version