Open, Pool E
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 39 | 29 | 10 | |
2 | 3 | 2 | 1 | 40 | 32 | 8 | |
3 | 3 | 1 | 2 | 33 | 41 | -8 | |
4 | 3 | 0 | 3 | 32 | 42 | -10 |
Games
Iznogood | 15 | - | 9 | Flying Angels Bern | Game play | ||
Quijotes | 12 | - | 10 | SMOG | Game play | ||
SMOG | 10 | - | 15 | Iznogood | Game play | ||
Flying Angels Bern | 9 | - | 14 | Quijotes | Game play | ||
Quijotes | 13 | - | 10 | Iznogood | Game play | ||
Flying Angels Bern | 15 | - | 12 | SMOG | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Lucas BOUCHON | Iznogood | 3 | 14 | 4.67 | 7 | 2.33 | 21 | 7.00 |
Claudio Gagliardi | Quijotes | 3 | 5 | 1.67 | 9 | 3.00 | 14 | 4.67 |
Callum McGowan | SMOG | 3 | 5 | 1.67 | 8 | 2.67 | 13 | 4.33 |
Álvaro Monterde | Quijotes | 3 | 8 | 2.67 | 3 | 1.00 | 11 | 3.67 |
Jorge Luis Bulla | Quijotes | 3 | 10 | 3.33 | 1 | 0.33 | 11 | 3.67 |