Open, Pool C
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 42 | 30 | 12 | |
2 | 3 | 2 | 1 | 43 | 26 | 17 | |
3 | 3 | 1 | 2 | 29 | 39 | -10 | |
4 | 3 | 0 | 3 | 24 | 43 | -19 |
| Continues to: | Pool E | Pool F | Pool G | Pool H |
Games
| Jetset | 15 | - | 5 | Mr Friz | Game play | ||
| Flying Angels Bern | 15 | - | 6 | AUT Beefree | Game play | ||
| Mr Friz | 11 | - | 12 | Flying Angels Bern | Game play | ||
| AUT Beefree | 6 | - | 15 | Jetset | Game play | ||
| Jetset | 13 | - | 15 | Flying Angels Bern | Game play | ||
| AUT Beefree | 12 | - | 13 | Mr Friz | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Hugo Stalin | Mr Friz | 3 | 6 | 2.00 | 7 | 2.33 | 13 | 4.33 |
| Nino Stauffer | Flying Angels Bern | 3 | 7 | 2.33 | 5 | 1.67 | 12 | 4.00 |
| Lorenz Jordi | Flying Angels Bern | 3 | 4 | 1.33 | 7 | 2.33 | 11 | 3.67 |
| Arthur Moyersoen | Jetset | 3 | 6 | 2.00 | 5 | 1.67 | 11 | 3.67 |
| Luis Bysäth | Flying Angels Bern | 3 | 4 | 1.33 | 6 | 2.00 | 10 | 3.33 |