Open, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 44 | 25 | 19 | |
2 | 3 | 2 | 1 | 34 | 33 | 1 | |
3 | 3 | 1 | 2 | 32 | 41 | -9 | |
4 | 3 | 0 | 3 | 27 | 38 | -11 |
| Continues to: | Pool E | Pool F | Pool G | Pool H |
Games
| Quijotes | 14 | - | 7 | Moustix | Game play | ||
| Ka-Pow! | 9 | - | 15 | UFO | Game play | ||
| UFO | 9 | - | 15 | Quijotes | Game play | ||
| Moustix | 11 | - | 14 | Ka-Pow! | Game play | ||
| UFO | 10 | - | 9 | Moustix | Game play | ||
| Quijotes | 15 | - | 9 | Ka-Pow! | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Carlos Felipe Joya | Quijotes | 3 | 1 | 0.33 | 10 | 3.33 | 11 | 3.67 |
| Claudio Gagliardi | Quijotes | 3 | 2 | 0.67 | 9 | 3.00 | 11 | 3.67 |
| Jorge Luis Bulla | Quijotes | 3 | 10 | 3.33 | 1 | 0.33 | 11 | 3.67 |
| Levi Gaasbeek | UFO | 3 | 2 | 0.67 | 7 | 2.33 | 9 | 3.00 |
| Álvaro Monterde | Quijotes | 3 | 8 | 2.67 | 1 | 0.33 | 9 | 3.00 |