Open, Bracket 1-8
Quarterfinals | Semifinals | Finals | Placement |
JetSet Ultimate Open | |||
15-7 | JetSet Ultimate Open | ||
SmashD | |||
13-12 | JetSet Ultimate Open | ||
Freezzz Beezzz | |||
11-15 | Gentle Open | ||
Gentle Open | |||
15-14 | Gold JetSet Ultimate Open | ||
UFO | |||
12-15 | Terrible Monkeys | ||
Terrible Monkeys | |||
8-15 | Bad Skid | ||
Bad Skid | |||
15-6 | Bad Skid | Silver Bad Skid | |
Aarhus Ultimate | |||
Gentle Open | |||
15-0 | Bronze Gentle Open | ||
Terrible Monkeys | |||
4th Terrible Monkeys | |||
SmashD | |||
11-15 | Freezzz Beezzz | ||
Freezzz Beezzz | |||
15-9 | 5th Freezzz Beezzz | ||
UFO | |||
11-12 | Aarhus Ultimate | ||
Aarhus Ultimate | |||
6th Aarhus Ultimate | |||
SmashD | |||
15-10 | 7th SmashD | ||
UFO | |||
8th UFO | |||
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|