Open, Pool C
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 22 | 23 | |
2 | 3 | 2 | 1 | 42 | 29 | 13 | |
3 | 3 | 1 | 2 | 26 | 42 | -16 | |
4 | 3 | 0 | 3 | 23 | 43 | -20 |
Continues to: | Bracket 1-8 | Pool F |
Games
Bora | 4 | - | 15 | Gentle Open | |||
Révolution'air | 5 | - | 15 | Terrible Monkeys | |||
Terrible Monkeys | 15 | - | 9 | Bora | |||
Gentle Open | 15 | - | 6 | Révolution'air | |||
Bora | 13 | - | 12 | Révolution'air | |||
Gentle Open | 15 | - | 12 | Terrible Monkeys |