Open, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 27 | 18 | |
2 | 3 | 2 | 1 | 37 | 39 | -2 | |
3 | 3 | 1 | 2 | 31 | 40 | -9 | |
4 | 3 | 0 | 3 | 36 | 43 | -7 |
Continues to: | Bracket 1-8 | Pool E |
Games
XVI | 10 | - | 13 | Aarhus Ultimate | |||
Frizzly Bears Aachen | 10 | - | 15 | JetSet Ultimate Open | |||
JetSet Ultimate Open | 15 | - | 8 | XVI | |||
Aarhus Ultimate | 15 | - | 14 | Frizzly Bears Aachen | |||
JetSet Ultimate Open | 15 | - | 9 | Aarhus Ultimate | |||
Frizzly Bears Aachen | 12 | - | 13 | XVI |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|