Mixed, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 40 | 26 | 14 | |
2 | 3 | 2 | 1 | 37 | 23 | 14 | |
3 | 3 | 1 | 2 | 27 | 38 | -11 | |
4 | 3 | 0 | 3 | 24 | 41 | -17 |
Continues to: | Bracket 1-4 |
Games
Heroes Flying Disc | 11 | - | 12 | Left Overs | Game play | ||
OUT | 15 | - | 5 | Transylvania Ultimate | Game play | ||
Transylvania Ultimate | 14 | - | 8 | Heroes Flying Disc | Game play | ||
Left Overs | 13 | - | 7 | OUT | Game play | ||
Heroes Flying Disc | 5 | - | 15 | OUT | Game play | ||
Transylvania Ultimate | 8 | - | 15 | Left Overs | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Vojtěch Rybka | Left Overs | 3 | 13 | 4.33 | 2 | 0.67 | 15 | 5.00 |
Ondřej Batůšek | Left Overs | 3 | 7 | 2.33 | 6 | 2.00 | 13 | 4.33 |
Luca Takacs | Heroes Flying Disc | 3 | 6 | 2.00 | 6 | 2.00 | 12 | 4.00 |
Milán Fazekas | OUT | 3 | 8 | 2.67 | 4 | 1.33 | 12 | 4.00 |
Bálint Kende Szeredás | OUT | 3 | 3 | 1.00 | 8 | 2.67 | 11 | 3.67 |