Mixed, Lower Pool
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
- | Loser A2vC3 | - | - | - | - | - | - |
- | Loser B2vD3 | - | - | - | - | - | - |
- | Loser A3vC2 | - | - | - | - | - | - |
- | Loser B3vD2 | - | - | - | - | - | - |
Games
Loser A3vC2 | - | Loser A2vC3 | |||||
Loser A2vC3 | - | Loser B3vD2 | |||||
Loser A2vC3 | - | Loser B2vD3 | |||||
Loser B3vD2 | - | Loser B2vD3 | |||||
Loser B2vD3 | - | Loser A3vC2 | |||||
Loser A3vC2 | - | Loser B3vD2 |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|