Mixed, Pool B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 4 | 3 | 1 | 49 | 39 | 10 | |
2 | 4 | 3 | 1 | 50 | 29 | 21 | |
3 | 4 | 2 | 2 | 45 | 39 | 6 | |
4 | 4 | 2 | 2 | 47 | 48 | -1 | |
5 | 4 | 0 | 4 | 24 | 60 | -36 |
Continues to: | Placement Games |
Games
Jetset | 8 | - | 15 | Helsinki Ultimate | Game play | ||
Glasgow Ultimate | 9 | - | 12 | Frühmix | Game play | ||
Helsinki Ultimate | 15 | - | 10 | Frühmix | Game play | ||
Heck | 15 | - | 7 | Jetset | Game play | ||
Jetset | 3 | - | 15 | Glasgow Ultimate | Game play | ||
Heck | 15 | - | 9 | Helsinki Ultimate | Game play | ||
Glasgow Ultimate | 11 | - | 6 | Heck | Game play | ||
Frühmix | 15 | - | 6 | Jetset | Game play | ||
Frühmix | 12 | - | 9 | Heck | Game play | ||
Helsinki Ultimate | 8 | - | 15 | Glasgow Ultimate | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Joel Terry | Glasgow Ultimate | 4 | 17 | 4.25 | 4 | 1.00 | 21 | 5.25 |
Moritz McCulloch | Frühmix | 4 | 16 | 4.00 | 2 | 0.50 | 18 | 4.50 |
Tim Baumgart | Frühmix | 4 | 7 | 1.75 | 9 | 2.25 | 16 | 4.00 |
Okko Winqvist | Helsinki Ultimate | 4 | 11 | 2.75 | 4 | 1.00 | 15 | 3.75 |
John Stainsby | Heck | 4 | 9 | 2.25 | 4 | 1.00 | 13 | 3.25 |