Saturday
Sat 26.4.2025
Mixed Pool B | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
10:25 | Field 1 | Jetset | 8 | - | 15 | Helsinki Ultimate | Game play | ||||
10:25 | Field 3 | Glasgow Ultimate | 9 | - | 12 | Frühmix | Game play | ||||
13:15 | Field 1 | Helsinki Ultimate | 15 | - | 10 | Frühmix | Game play | ||||
13:15 | Field 3 | Heck | 15 | - | 7 | Jetset | Game play | ||||
16:05 | Field 3 | Jetset | 3 | - | 15 | Glasgow Ultimate | Game play | ||||
16:05 | Field 4 | Heck | 15 | - | 9 | Helsinki Ultimate | Game play |
Sunday
Sun 27.4.2025
Mixed Pool B | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Field 3 | Glasgow Ultimate | 11 | - | 6 | Heck | Game play | ||||
09:00 | Field 4 | Frühmix | 15 | - | 6 | Jetset | Game play | ||||
11:50 | Field 1 | Frühmix | 12 | - | 9 | Heck | Game play | ||||
11:50 | Field 3 | Helsinki Ultimate | 8 | - | 15 | Glasgow Ultimate | Game play |
Timezone: Europe/Stockholm. Local time: 18.5.2025 22:24
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version