Mixed, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 | |
- | 0 | 0 | 0 | 0 | 0 | 0 |
Continues to: | Placement Games |
Games
Frühmix | - | Reading Ultimate | |||||
Reading Ultimate | - | Helsinki Ultimate | |||||
DTU | - | Reading Ultimate | |||||
Reading Ultimate | - | BN1 | |||||
BN1 | - | Frühmix | |||||
Helsinki Ultimate | - | BN1 | |||||
BN1 | - | DTU | |||||
Frühmix | - | DTU | |||||
DTU | - | Helsinki Ultimate | |||||
Helsinki Ultimate | - | Frühmix |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|