Mixed, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 58 | 22 | 36 | |
2 | 4 | 3 | 1 | 51 | 38 | 13 | |
3 | 4 | 2 | 2 | 51 | 40 | 11 | |
4 | 4 | 1 | 3 | 37 | 47 | -10 | |
5 | 4 | 0 | 4 | 10 | 60 | -50 |
Continues to: | Placement Games |
Games
RJP | 15 | - | 2 | DTU | Game play | ||
Reading Ultimate | 14 | - | 9 | Newcastle Brown | Game play | ||
DTU | 5 | - | 15 | Newcastle Brown | Game play | ||
BN1 | 15 | - | 11 | RJP | Game play | ||
BN1 | 15 | - | 1 | DTU | Game play | ||
RJP | 3 | - | 15 | Reading Ultimate | Game play | ||
Reading Ultimate | 14 | - | 8 | BN1 | Game play | ||
Newcastle Brown | 15 | - | 8 | RJP | Game play | ||
Newcastle Brown | 12 | - | 13 | BN1 | Game play | ||
DTU | 2 | - | 15 | Reading Ultimate | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Dom Burnham | BN1 | 4 | 9 | 2.25 | 11 | 2.75 | 20 | 5.00 |
Megan Pickles | Newcastle Brown | 4 | 1 | 0.25 | 15 | 3.75 | 16 | 4.00 |
Dan Prichard | Newcastle Brown | 4 | 15 | 3.75 | 1 | 0.25 | 16 | 4.00 |
Mohammad Razzaq | Newcastle Brown | 4 | 9 | 2.25 | 5 | 1.25 | 14 | 3.50 |
Monika Zaczkowska | RJP | 4 | 7 | 1.75 | 6 | 1.50 | 13 | 3.25 |