Open, Bracket 1-8
Quarterfinals | Semifinals | Finals | Placement |
![]() | |||
15-10 | ![]() | ||
![]() | |||
15-9 | ![]() | ||
![]() | |||
11-14 | ![]() | ||
![]() | |||
15-10 | Gold ![]() |
||
![]() | |||
15-8 | ![]() | ||
![]() | |||
15-14 | ![]() | ||
![]() | |||
13-11 | ![]() | Silver ![]() |
|
![]() | |||
![]() | |||
15-13 | Bronze ![]() |
||
![]() | |||
4th ![]() |
|||
![]() | |||
15-13 | ![]() | ||
![]() | |||
15-13 | 5th ![]() |
||
![]() | |||
10-15 | ![]() | ||
![]() | |||
6th ![]() |
|||
![]() | |||
15-12 | 7th ![]() |
||
![]() | |||
8th ![]() |
|||
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Jelte Derks | Grut | 3 | 2 | 0.67 | 14 | 4.67 | 16 | 5.33 |
Kody Elliott-Edwards | Chevron Action Flash | 3 | 2 | 0.67 | 14 | 4.67 | 16 | 5.33 |
Conrad Schlör | Wall City | 3 | 7 | 2.33 | 9 | 3.00 | 16 | 5.33 |
Conrad Wilson | Clapham | 3 | 7 | 2.33 | 9 | 3.00 | 16 | 5.33 |
Paul Benvegnen | Tchac | 3 | 6 | 2.00 | 8 | 2.67 | 14 | 4.67 |