Open, Bracket 1-8
Quarterfinals | Semifinals | Finals | Placement |
Mooncatchers | |||
15-10 | Mooncatchers | ||
Gentle | |||
15-9 | Mooncatchers | ||
Wall City | |||
11-14 | Tchac | ||
Tchac | |||
15-10 | Gold Mooncatchers | ||
Clapham | |||
15-8 | Clapham | ||
Grut | |||
15-14 | Clapham | ||
BFD LaFotta | |||
13-11 | BFD LaFotta | Silver Clapham | |
Chevron Action Flash | |||
Tchac | |||
15-13 | Bronze Tchac | ||
BFD LaFotta | |||
4th BFD LaFotta | |||
Gentle | |||
15-13 | Gentle | ||
Wall City | |||
15-13 | 5th Gentle | ||
Grut | |||
10-15 | Chevron Action Flash | ||
Chevron Action Flash | |||
6th Chevron Action Flash | |||
Wall City | |||
15-12 | 7th Wall City | ||
Grut | |||
8th Grut | |||
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Jelte Derks | Grut | 3 | 2 | 0.67 | 14 | 4.67 | 16 | 5.33 |
Kody Elliott-Edwards | Chevron Action Flash | 3 | 2 | 0.67 | 14 | 4.67 | 16 | 5.33 |
Conrad Schlör | Wall City | 3 | 7 | 2.33 | 9 | 3.00 | 16 | 5.33 |
Conrad Wilson | Clapham | 3 | 7 | 2.33 | 9 | 3.00 | 16 | 5.33 |
Paul Benvegnen | Tchac | 3 | 6 | 2.00 | 8 | 2.67 | 14 | 4.67 |