Open, Pool C
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 40 | 32 | 8 | |
2 | 3 | 2 | 1 | 42 | 32 | 10 | |
3 | 3 | 1 | 2 | 29 | 41 | -12 | |
4 | 3 | 0 | 3 | 32 | 38 | -6 |
Continues to: | Bracket 1-8 | Crossover | Bracket 9-16 |
Games
Bad Skid | 7 | - | 15 | Tchac | |||
Ranelagh | 10 | - | 11 | BFD LaFotta | |||
Tchac | 15 | - | 11 | Ranelagh | |||
BFD LaFotta | 15 | - | 10 | Bad Skid | Game play | ||
Ranelagh | 11 | - | 12 | Bad Skid | |||
BFD LaFotta | 14 | - | 12 | Tchac |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Giovanni Santucci | BFD LaFotta | 1 | 2 | 2.00 | 2 | 2.00 | 4 | 4.00 |
Samuel Beuttenmüller | Bad Skid | 1 | 1 | 1.00 | 2 | 2.00 | 3 | 3.00 |
Sebastian Rossi | BFD LaFotta | 1 | 1 | 1.00 | 2 | 2.00 | 3 | 3.00 |
Edoardo Trombetti | BFD LaFotta | 1 | 1 | 1.00 | 2 | 2.00 | 3 | 3.00 |
Florian Böhler | Bad Skid | 1 | 2 | 2.00 | 1 | 1.00 | 3 | 3.00 |