Open, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 26 | 19 | |
2 | 3 | 2 | 1 | 40 | 38 | 2 | |
3 | 3 | 1 | 2 | 30 | 41 | -11 | |
4 | 3 | 0 | 3 | 33 | 43 | -10 |
| Continues to: | Bracket 1-8 | Crossover | Bracket 9-16 |
Games
| XVI | 11 | - | 15 | Mooncatchers | |||
| Iznogood | 12 | - | 13 | One Tribe | |||
| Mooncatchers | 15 | - | 8 | Iznogood | |||
| One Tribe | 10 | - | 14 | XVI | |||
| XVI | 15 | - | 13 | Iznogood | |||
| Mooncatchers | 15 | - | 7 | One Tribe |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|