Mixed, Bracket 9-16
Quarterfinals | Semifinals | Finals | Placement |
PUC | |||
15-8 | PUC | ||
Sky This Warszawa | |||
12-15 | PELT | ||
Leamington Lemmings | |||
13-14 | PELT | ||
PELT | |||
15-13 | 9th PELT | ||
Heck | |||
9-15 | Glasgow Ultimate | ||
Glasgow Ultimate | |||
11-15 | Cus Padova Rangərs | ||
Nullacht! Ultimate | |||
14-15 | Cus Padova Rangərs | 10th Cus Padova Rangərs | |
Cus Padova Rangərs | |||
PUC | |||
15-10 | 11th PUC | ||
Glasgow Ultimate | |||
12th Glasgow Ultimate | |||
Sky This Warszawa | |||
7-15 | Leamington Lemmings | ||
Leamington Lemmings | |||
15-8 | 13th Leamington Lemmings | ||
Heck | |||
13-15 | Nullacht! Ultimate | ||
Nullacht! Ultimate | |||
14th Nullacht! Ultimate | |||
Sky This Warszawa | |||
15-10 | 15th Sky This Warszawa | ||
Heck | |||
16th Heck | |||
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Cristy McAllister | PELT | 3 | 15 | 5.00 | 5 | 1.67 | 20 | 6.67 |
Alessandra Pivetta | Cus Padova Rangərs | 3 | 6 | 2.00 | 12 | 4.00 | 18 | 6.00 |
Roger MICHAEL | PUC | 3 | 5 | 1.67 | 10 | 3.33 | 15 | 5.00 |
Alberto Girotto | Cus Padova Rangərs | 3 | 11 | 3.67 | 3 | 1.00 | 14 | 4.67 |
Gideon Schenk | Nullacht! Ultimate | 3 | 5 | 1.67 | 8 | 2.67 | 13 | 4.33 |