Mixed, Bracket 1-8
Quarterfinals | Semifinals | Finals | Placement |
Tiefseetaucher | |||
15-12 | Tiefseetaucher | ||
Disconnection | |||
15-8 | Tiefseetaucher | ||
Mosquitos | |||
13-15 | Tartu Turbulence | ||
Tartu Turbulence | |||
14-15 | Gold Deep Space | ||
Deep Space | |||
13-12 | Deep Space | ||
Reading Ultimate | |||
15-11 | Deep Space | ||
Sesquidistus | |||
15-9 | Sesquidistus | Silver Tiefseetaucher | |
Savage Ultimate | |||
Tartu Turbulence | |||
15-13 | Bronze Tartu Turbulence | ||
Sesquidistus | |||
4th Sesquidistus | |||
Disconnection | |||
14-15 | Mosquitos | ||
Mosquitos | |||
15-7 | 5th Mosquitos | ||
Reading Ultimate | |||
13-12 | Reading Ultimate | ||
Savage Ultimate | |||
6th Reading Ultimate | |||
Disconnection | |||
11-15 | 7th Savage Ultimate | ||
Savage Ultimate | |||
8th Disconnection | |||
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Jakob Tamm | Tartu Turbulence | 3 | 10 | 3.33 | 10 | 3.33 | 20 | 6.67 |
Lorenzo Pavan | Tiefseetaucher | 3 | 9 | 3.00 | 9 | 3.00 | 18 | 6.00 |
Gaël Ancelin | Sesquidistus | 3 | 15 | 5.00 | 3 | 1.00 | 18 | 6.00 |
Loris Petiteau | Sesquidistus | 3 | 9 | 3.00 | 7 | 2.33 | 16 | 5.33 |
Denis Holzer | Tiefseetaucher | 3 | 14 | 4.67 | 1 | 0.33 | 15 | 5.00 |