Mixed, Pool D
| # | Team | PG | W | L | GF | GA | GD | 
|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 36 | 32 | 4 | |
| 2 | 3 | 2 | 1 | 39 | 38 | 1 | |
| 3 | 3 | 1 | 2 | 30 | 34 | -4 | |
| 4 | 3 | 1 | 2 | 33 | 34 | -1 | 
| Continues to: | Bracket 1-8 | Crossover | Bracket 9-16 | 
Games
| Cus Padova Rangərs | 9 | - | 15 | Mosquitos | |||
| Glasgow Ultimate | 10 | - | 7 | Leamington Lemmings | |||
| Leamington Lemmings | 12 | - | 15 | Cus Padova Rangərs | Game play | ||
| Mosquitos | 12 | - | 9 | Glasgow Ultimate | Game play | ||
| Glasgow Ultimate | 11 | - | 15 | Cus Padova Rangərs | |||
| Leamington Lemmings | 14 | - | 9 | Mosquitos | 
 
  
 