Mixed, Pool C
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 42 | 28 | 14 | |
2 | 3 | 1 | 2 | 35 | 35 | 0 | |
3 | 3 | 1 | 2 | 32 | 35 | -3 | |
4 | 3 | 1 | 2 | 31 | 42 | -11 |
| Continues to: | Bracket 1-8 | Crossover | Bracket 9-16 |
Games
| Sky This Warszawa | 7 | - | 15 | Tartu Turbulence | |||
| Nullacht! Ultimate | 10 | - | 15 | Sesquidistus | |||
| Sesquidistus | 12 | - | 10 | Sky This Warszawa | |||
| Tartu Turbulence | 12 | - | 13 | Nullacht! Ultimate | |||
| Sesquidistus | 15 | - | 8 | Tartu Turbulence | Game play | ||
| Nullacht! Ultimate | 8 | - | 15 | Sky This Warszawa |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|