Open, Consolation
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 13 | 11 | 2 | |
2 | 1 | 1 | 0 | 14 | 7 | 7 | |
3 | 2 | 1 | 1 | 24 | 25 | -1 | |
4 | 1 | 0 | 1 | 12 | 13 | -1 | |
5 | 1 | 0 | 1 | 7 | 14 | -7 |
Games
SMOG | 14 | - | 7 | Rebel Ultimate | |||
Smash'D | 13 | - | 12 | Ka-Pow! | |||
Smash'D | 11 | - | 13 | Dublin Frisbee 7s |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|