Open, Pool B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 43 | 33 | 10 | |
2 | 3 | 2 | 1 | 40 | 34 | 6 | |
3 | 2 | 0 | 2 | 22 | 30 | -8 | |
3 | 2 | 0 | 2 | 22 | 30 | -8 |
Continues to: | Bracket 1-8 |
Games
7Schwaben | 10 | - | 15 | Gentle | Game play | ||
Panthers Bern Ultimate | 11 | - | 15 | Bad Skid | Game play | ||
Gentle | 10 | - | 13 | Bad Skid | Game play | ||
7Schwaben | 12 | - | 16 | Panthers Bern Ultimate | Ongoing | ||
Bad Skid | 15 | - | 12 | 7Schwaben | Game play | ||
Gentle | 15 | - | 11 | Panthers Bern Ultimate | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Lucas Bouchon | Gentle | 3 | 10 | 3.33 | 4 | 1.33 | 14 | 4.67 |
Holger Beuttenmüller | Bad Skid | 3 | 8 | 2.67 | 5 | 1.67 | 13 | 4.33 |
Frederick Pollmeier | Panthers Bern Ultimate | 2 | 4 | 2.00 | 7 | 3.50 | 11 | 5.50 |
Steffen Döscher | Bad Skid | 3 | 8 | 2.67 | 1 | 0.33 | 9 | 3.00 |
Samuel Beuttenmüller | Bad Skid | 3 | 3 | 1.00 | 5 | 1.67 | 8 | 2.67 |