Women, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 6 | 5 | 1 | 75 | 57 | 18 | |
2 | 6 | 5 | 1 | 76 | 57 | 19 | |
3 | 6 | 4 | 2 | 70 | 51 | 19 | |
4 | 6 | 4 | 2 | 64 | 58 | 6 | |
5 | 6 | 2 | 4 | 62 | 63 | -1 | |
6 | 6 | 1 | 5 | 59 | 70 | -11 | |
7 | 6 | 0 | 6 | 40 | 90 | -50 |
Games
Jetset LUV | 10 | - | 9 | Sharks Ultimate Barcelona | Game play | ||
ZU Swarm | 3 | - | 15 | Tequila Boom Boom | Game play | ||
wuf. | 14 | - | 12 | SYC | Game play | ||
ZU Swarm | 7 | - | 15 | SYC | Game play | ||
Jetset LUV | 12 | - | 7 | Queen Kong | Game play | ||
Sharks Ultimate Barcelona | 11 | - | 15 | wuf. | Game play | ||
SYC | 14 | - | 8 | Jetset LUV | Game play | ||
Tequila Boom Boom | 14 | - | 8 | Queen Kong | Game play | ||
wuf. | 15 | - | 5 | ZU Swarm | Game play | ||
Queen Kong | 10 | - | 11 | wuf. | Game play | ||
Tequila Boom Boom | 10 | - | 9 | Jetset LUV | Game play | ||
Sharks Ultimate Barcelona | 15 | - | 7 | ZU Swarm | Game play | ||
Tequila Boom Boom | 13 | - | 10 | Sharks Ultimate Barcelona | Game play | ||
ZU Swarm | 9 | - | 15 | Jetset LUV | Game play | ||
SYC | 15 | - | 11 | Queen Kong | Game play | ||
wuf. | 11 | - | 9 | Tequila Boom Boom | Game play | ||
Queen Kong | 15 | - | 9 | ZU Swarm | Game play | ||
Sharks Ultimate Barcelona | 8 | - | 10 | SYC | Game play | ||
Jetset LUV | 10 | - | 9 | wuf. | Game play | ||
Queen Kong | 8 | - | 9 | Sharks Ultimate Barcelona | Game play | ||
SYC | 10 | - | 9 | Tequila Boom Boom | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Aina Pérez | Sharks Ultimate Barcelona | 6 | 11 | 1.83 | 18 | 3.00 | 29 | 4.83 |
Caitlin Wilson | SYC | 6 | 23 | 3.83 | 4 | 0.67 | 27 | 4.50 |
Júlia Mas | Sharks Ultimate Barcelona | 6 | 9 | 1.50 | 17 | 2.83 | 26 | 4.33 |
Pita Dhespeel | wuf. | 6 | 19 | 3.17 | 4 | 0.67 | 23 | 3.83 |
Axelle Vandevelde | wuf. | 6 | 19 | 3.17 | 4 | 0.67 | 23 | 3.83 |