Saturday
Sat 17.8.2024 chambery
Open Pool A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
10:20 | Field 1 | One Tribe | 14 | - | 10 | Monkey | Game play | ||||
10:20 | Field 3 | Jetset Open | 13 | - | 15 | Flying Angels Bern | Game play | ||||
10:20 | Field 5 | Quijotes | 15 | - | 9 | Black Birds | Game play | ||||
13:00 | Field 1 | Monkey | 14 | - | 15 | Flying Angels Bern | Game play | ||||
13:00 | Field 3 | Quijotes | 13 | - | 12 | One Tribe | Game play | ||||
13:00 | Field 5 | Black Birds | 6 | - | 15 | Jetset Open | Game play | ||||
15:40 | Field 1 | Jetset Open | 8 | - | 14 | Quijotes | Game play | ||||
15:40 | Field 3 | Flying Angels Bern | 10 | - | 15 | One Tribe | Game play | ||||
15:40 | Field 5 | Black Birds | 9 | - | 13 | Monkey | Game play |
Sunday
Sun 18.8.2024 chambery
Open Pool A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Field 1 | One Tribe | 12 | - | 15 | Jetset Open | Game play | ||||
09:00 | Field 3 | Quijotes | 14 | - | 13 | Monkey | Game play | ||||
09:00 | Field 5 | Flying Angels Bern | 15 | - | 10 | Black Birds | Game play | ||||
11:40 | Field 1 | Flying Angels Bern | 12 | - | 15 | Quijotes | Game play | ||||
11:40 | Field 4 | Monkey | 13 | - | 14 | Jetset Open | Game play | ||||
11:40 | Field 5 | One Tribe | 14 | - | 11 | Black Birds | Game play |
Timezone: Europe/London. Local time: 22.11.2024 06:58
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version