Open, Pool B
| # | Team | PG | W | L | GF | GA | GD | 
|---|---|---|---|---|---|---|---|
1  | 3  | 3  | 0  | 43  | 28  | 15  | |
2  | 3  | 2  | 1  | 39  | 32  | 7  | |
3  | 3  | 1  | 2  | 33  | 39  | -6  | |
4  | 3  | 0  | 3  | 26  | 42  | -16  | 
| Continues to: | Bracket 1-8 | 
Games
| FWD>> | 9 | - | 15 | Outsiterz | Game play | ||
| Panthers Wrocław | 11 | - | 15 | Catchup Graz | Game play | ||
| Catchup Graz | 15 | - | 10 | Outsiterz | Game play | ||
| Panthers Wrocław | 14 | - | 10 | FWD>> | Game play | ||
| Catchup Graz | 13 | - | 7 | FWD>> | Game play | ||
| Outsiterz | 14 | - | 8 | Panthers Wrocław | Game play | 
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm | 
|---|---|---|---|---|---|---|---|---|
| Filip Dobranowski | Panthers Wrocław | 3 | 10 | 3.33 | 1 | 0.33 | 11 | 3.67 | 
| Max Ertl | Catchup Graz | 3 | 3 | 1.00 | 7 | 2.33 | 10 | 3.33 | 
| Jonas Barth | Catchup Graz | 3 | 7 | 2.33 | 3 | 1.00 | 10 | 3.33 | 
| Lorenz Zerlauth | FWD>> | 3 | 9 | 3.00 | 1 | 0.33 | 10 | 3.33 | 
| Kacper Krasucki | Panthers Wrocław | 3 | 3 | 1.00 | 6 | 2.00 | 9 | 3.00 |