Saturday
Sat 17.8.2024 trnava
Open Pool B | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Field 1 | FWD>> | 9 | - | 15 | Outsiterz | Game play | ||||
09:00 | Field 3 | Panthers Wrocław | 11 | - | 15 | Catchup Graz | Game play | ||||
11:40 | Field 3 | Catchup Graz | 15 | - | 10 | Outsiterz | Game play | ||||
11:40 | Field 4 | Panthers Wrocław | 14 | - | 10 | FWD>> | Game play | ||||
14:20 | Field 3 | Catchup Graz | 13 | - | 7 | FWD>> | Game play | ||||
14:20 | Field 4 | Outsiterz | 14 | - | 8 | Panthers Wrocław | Game play |
Timezone: Europe/London. Local time: 22.11.2024 06:15
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version