Open, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 43 | 19 | 24 | |
2 | 3 | 2 | 1 | 36 | 33 | 3 | |
3 | 3 | 1 | 2 | 28 | 40 | -12 | |
4 | 3 | 0 | 3 | 27 | 42 | -15 |
| Continues to: | Bracket 1-8 |
Games
| Armada | 9 | - | 14 | Terrible Monkeys | Game play | ||
| Uprising Ultimate | 4 | - | 15 | 3SB | Game play | ||
| Uprising Ultimate | 13 | - | 12 | Armada | Game play | ||
| 3SB | 13 | - | 9 | Terrible Monkeys | Game play | ||
| Terrible Monkeys | 13 | - | 11 | Uprising Ultimate | Game play | ||
| 3SB | 15 | - | 6 | Armada | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Kilian Walsh | Armada | 3 | 8 | 2.67 | 4 | 1.33 | 12 | 4.00 |
| Pavel Pelikán | 3SB | 3 | 10 | 3.33 | 2 | 0.67 | 12 | 4.00 |
| Jan Hlaváč | Terrible Monkeys | 3 | 7 | 2.33 | 4 | 1.33 | 11 | 3.67 |
| Filip Kudliński | Uprising Ultimate | 3 | 1 | 0.33 | 8 | 2.67 | 9 | 3.00 |
| Patrik Novák | 3SB | 3 | 1 | 0.33 | 8 | 2.67 | 9 | 3.00 |