Open, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 38 | 29 | 9 | |
2 | 3 | 2 | 1 | 37 | 30 | 7 | |
3 | 3 | 1 | 2 | 37 | 35 | 2 | |
4 | 3 | 0 | 3 | 27 | 45 | -18 |
Continues to: | Bracket 1-8 |
Games
Hardfisch | 10 | - | 13 | Ranelagh | Game play | ||
PirU | 8 | - | 15 | KFUM Örebro Frisbee | Game play | ||
Ranelagh | 10 | - | 9 | KFUM Örebro Frisbee | Game play | ||
Hardfisch | 15 | - | 9 | PirU | Game play | ||
Ranelagh | 15 | - | 10 | PirU | Game play | ||
KFUM Örebro Frisbee | 13 | - | 12 | Hardfisch | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Malte Spanuth | Hardfisch | 3 | 7 | 2.33 | 8 | 2.67 | 15 | 5.00 |
Arvid Arensmeier | KFUM Örebro Frisbee | 3 | 5 | 1.67 | 7 | 2.33 | 12 | 4.00 |
Shane Corcoran | Ranelagh | 3 | 2 | 0.67 | 8 | 2.67 | 10 | 3.33 |
Joshua Reid | Ranelagh | 3 | 4 | 1.33 | 6 | 2.00 | 10 | 3.33 |
Juho Pulakka | PirU | 3 | 6 | 2.00 | 4 | 1.33 | 10 | 3.33 |