Saturday
Sat 3.8.2024 Malmö
Open Pool A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Field 3 | Hardfisch | 10 | - | 13 | Ranelagh | Game play | ||||
09:00 | Field 4 | PirU | 8 | - | 15 | KFUM Örebro Frisbee | Game play | ||||
11:50 | Field 1 | Ranelagh | 10 | - | 9 | KFUM Örebro Frisbee | Game play | ||||
11:50 | Field 4 | Hardfisch | 15 | - | 9 | PirU | Game play | ||||
14:40 | Field 3 | Ranelagh | 15 | - | 10 | PirU | Game play | ||||
14:40 | Field 4 | KFUM Örebro Frisbee | 13 | - | 12 | Hardfisch | Game play |
Timezone: Europe/London. Local time: 24.11.2024 12:19
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version