Saturday
Sat 17.8.2024 Warsaw
Mixed Pool B | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
10:20 | Field 1 | Malmö Ultimate Club | 6 | - | 11 | Tartu Turbulence | Game play | ||||
10:20 | Field 2 | AKS Zły Ultimate | 4 | - | 15 | PELT | Game play | ||||
13:00 | Field 1 | Malmö Ultimate Club | 13 | - | 4 | AKS Zły Ultimate | Game play | ||||
13:00 | Field 2 | OUT | 10 | - | 15 | PELT | Game play | ||||
15:40 | Field 1 | PELT | 15 | - | 7 | Malmö Ultimate Club | Game play | ||||
15:40 | Field 2 | Tartu Turbulence | 15 | - | 8 | OUT | |||||
18:20 | Field 1 | PELT | 11 | - | 12 | Tartu Turbulence | Game play | ||||
18:20 | Field 2 | AKS Zły Ultimate | 3 | - | 15 | OUT | Game play |
Sunday
Sun 18.8.2024 Warsaw
Mixed Pool B | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
10:20 | Field 1 | OUT | 12 | - | 11 | Malmö Ultimate Club | Game play | ||||
10:20 | Field 2 | Tartu Turbulence | 15 | - | 2 | AKS Zły Ultimate | Game play |
Timezone: Europe/London. Local time: 21.11.2024 14:19
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version