Mixed, Bracket 1-8
Quarterfinals | Semifinals | Finals | Placement |
Deep Space | |||
12-11 | Deep Space | ||
Reading Ultimate | |||
11-14 | Leamington Lemmings | ||
Disconnection | |||
11-15 | Leamington Lemmings | ||
Leamington Lemmings | |||
12-11 | Gold Leamington Lemmings | ||
Sesquidistus | |||
15-12 | Sesquidistus | ||
Manchots | |||
15-5 | Sesquidistus | ||
Tartu Turbulence | |||
13-14 | Nullacht! Ultimate | Silver Sesquidistus | |
Nullacht! Ultimate | |||
Deep Space | |||
15-8 | Bronze Deep Space | ||
Nullacht! Ultimate | |||
4th Nullacht! Ultimate | |||
Reading Ultimate | |||
15-10 | Reading Ultimate | ||
Disconnection | |||
15-14 | 5th Reading Ultimate | ||
Manchots | |||
11-15 | Tartu Turbulence | ||
Tartu Turbulence | |||
6th Tartu Turbulence | |||
Disconnection | |||
10-12 | 7th Manchots | ||
Manchots | |||
8th Disconnection | |||
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Jakob Tamm | Tartu Turbulence | 3 | 9 | 3.00 | 11 | 3.67 | 20 | 6.67 |
Kristjan Loorits | Tartu Turbulence | 3 | 14 | 4.67 | 4 | 1.33 | 18 | 6.00 |
Gaël Ancelin | Sesquidistus | 3 | 9 | 3.00 | 8 | 2.67 | 17 | 5.67 |
Quentin Peltier | Manchots | 3 | 3 | 1.00 | 13 | 4.33 | 16 | 5.33 |
Loris Petiteau | Sesquidistus | 3 | 14 | 4.67 | 2 | 0.67 | 16 | 5.33 |