Women, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 40 | 36 | 4 | |
2 | 3 | 2 | 1 | 43 | 28 | 15 | |
3 | 3 | 2 | 1 | 38 | 38 | 0 | |
4 | 3 | 0 | 3 | 25 | 44 | -19 |
Continues to: | Bracket 1-8 |
Games
Jetset LUV | 13 | - | 14 | Mooncup | Game play | ||
East Block | 15 | - | 13 | BFD Shout | Game play | ||
East Block | 15 | - | 10 | Jetset LUV | Game play | ||
BFD Shout | 15 | - | 11 | Mooncup | Game play | ||
Mooncup | 15 | - | 8 | East Block | Game play | ||
BFD Shout | 15 | - | 2 | Jetset LUV | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Carmen La Gala | Mooncup | 3 | 8 | 2.67 | 8 | 2.67 | 16 | 5.33 |
Perrine Dehaspe | Mooncup | 3 | 5 | 1.67 | 7 | 2.33 | 12 | 4.00 |
Ella Cromheecke | Jetset LUV | 3 | 7 | 2.33 | 4 | 1.33 | 11 | 3.67 |
Lison Bornot | Mooncup | 3 | 3 | 1.00 | 7 | 2.33 | 10 | 3.33 |
Tereza Havelcová | East Block | 3 | 4 | 1.33 | 6 | 2.00 | 10 | 3.33 |