Open, Pool B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 42 | 34 | 8 | |
2 | 3 | 2 | 1 | 40 | 31 | 9 | |
3 | 3 | 1 | 2 | 41 | 38 | 3 | |
4 | 3 | 0 | 3 | 25 | 45 | -20 |
Continues to: | Bracket 1-8 |
Games
Alba | 7 | - | 15 | BFD LaFotta | Game play | ||
Chevron Action Flash | 14 | - | 15 | Mooncatchers | Game play | ||
Mooncatchers | 12 | - | 11 | BFD LaFotta | Game play | ||
Chevron Action Flash | 15 | - | 9 | Alba | Game play | ||
BFD LaFotta | 14 | - | 12 | Chevron Action Flash | Game play | ||
Mooncatchers | 15 | - | 9 | Alba | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Arvids Zannis Karklins | Mooncatchers | 3 | 4 | 1.33 | 8 | 2.67 | 12 | 4.00 |
Kody Elliott-Edwards | Chevron Action Flash | 3 | 2 | 0.67 | 9 | 3.00 | 11 | 3.67 |
Sofiene Bontemps | Mooncatchers | 3 | 5 | 1.67 | 6 | 2.00 | 11 | 3.67 |
Benjamin Oort | Mooncatchers | 3 | 8 | 2.67 | 3 | 1.00 | 11 | 3.67 |
Cameron Weir | Chevron Action Flash | 3 | 3 | 1.00 | 7 | 2.33 | 10 | 3.33 |