Test
Mon 15.4.2024
| Grenoble test Test pool | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 1 | Team 2 | 1 | - | 1 | Team 1 | Game play | ||||
| 09:00 | Field 2 | Team 1 | - | Team 10 | |||||||
| 09:00 | Field 3 | Team 3 | - | Team 1 | |||||||
| 09:00 | Field 4 | Team 1 | - | Team 5 | |||||||
| 09:00 | Field 5 | Team 6 | - | Team 7 | |||||||
| 09:00 | Field 6 | Team 10 | - | Team 5 | |||||||
| 09:00 | Field 7 | Team 10 | - | Team 9 | |||||||
| 09:00 | Field 8 | Team 4 | - | Team 6 | |||||||
| 09:00 | Field 9 | Team 10 | - | Team 4 | |||||||
| 10:20 | Field 1 | Team 6 | - | Team 1 | |||||||
| 10:20 | Field 2 | Team 1 | - | Team 9 | |||||||
| 10:20 | Field 3 | Team 1 | - | Team 8 | |||||||
| 10:20 | Field 4 | Team 10 | - | Team 8 | |||||||
| 10:20 | Field 5 | Team 9 | - | Team 5 | |||||||
| 10:20 | Field 6 | Team 4 | - | Team 5 | |||||||
| 11:40 | Field 1 | Team 8 | - | Team 6 | |||||||
| 11:40 | Field 2 | Team 1 | - | Team 4 | |||||||
| 11:40 | Field 3 | Team 5 | - | Team 3 | |||||||
| 11:40 | Field 4 | Team 7 | - | Team 5 | |||||||
| 11:40 | Field 5 | Team 3 | - | Team 7 | |||||||
| 11:40 | Field 6 | Team 4 | - | Team 2 | |||||||
| 13:00 | Field 1 | Team 8 | - | Team 3 | |||||||
| 13:00 | Field 2 | Team 4 | - | Team 8 | |||||||
| 13:00 | Field 3 | Team 5 | - | Team 2 | |||||||
| 13:00 | Field 4 | Team 2 | - | Team 3 | |||||||
| 13:00 | Field 5 | Team 9 | - | Team 2 | |||||||
| 13:00 | Field 6 | Team 2 | - | Team 10 | |||||||
| 14:20 | Field 3 | Team 6 | - | Team 3 | |||||||
TBD
| Grenoble test Test pool | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Field ? | Team 7 | - | Team 1 | ||||||||
| Field ? | Team 8 | - | Team 2 | ||||||||
| Field ? | Team 9 | - | Team 8 | ||||||||
| Field ? | Team 5 | - | Team 8 | ||||||||
| Field ? | Team 8 | - | Team 7 | ||||||||
| Field ? | Team 7 | - | Team 10 | ||||||||
| Field ? | Team 2 | - | Team 7 | ||||||||
| Field ? | Team 7 | - | Team 9 | ||||||||
| Field ? | Team 7 | - | Team 4 | ||||||||
| Field ? | Team 5 | - | Team 6 | ||||||||
| Field ? | Team 3 | - | Team 10 | ||||||||
| Field ? | Team 3 | - | Team 9 | ||||||||
| Field ? | Team 3 | - | Team 4 | ||||||||
| Field ? | Team 9 | - | Team 4 | ||||||||
| Field ? | Team 6 | - | Team 10 | ||||||||
| Field ? | Team 2 | - | Team 6 | ||||||||
| Field ? | Team 6 | - | Team 9 | ||||||||
Timezone: Europe/London. Local time: 6.2.2026 22:06
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version