Saturday
Sat 20.4.2024 Padova
Open Pool B | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
10:20 | Field 1 | One Tribe | 15 | - | 9 | Panthers Bern Ultimate | Game play | ||||
10:20 | Field 3 | BFD LaFotta | 15 | - | 8 | REDBULLS | |||||
13:00 | Field 1 | Panthers Bern Ultimate | 12 | - | 10 | REDBULLS | Game play | ||||
13:00 | Field 3 | Ranelagh | 15 | - | 10 | One Tribe | |||||
15:40 | Field 2 | Ranelagh | 15 | - | 8 | Panthers Bern Ultimate | |||||
15:40 | Field 3 | One Tribe | 9 | - | 13 | BFD LaFotta |
Sunday
Sun 21.4.2024 Padova
Open Pool B | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
09:50 | Field 2 | BFD LaFotta | 15 | - | 9 | Ranelagh | Game play | ||||
09:50 | Field 4 | REDBULLS | 11 | - | 15 | One Tribe | |||||
12:30 | Field 2 | REDBULLS | 6 | - | 15 | Ranelagh | Game play | ||||
12:30 | Field 3 | Panthers Bern Ultimate | 10 | - | 14 | BFD LaFotta |
Timezone: Europe/Rome. Local time: 21.11.2024 23:30
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version