Saturday
Sat 20.4.2024 Padova
Open Pool A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
10:20 | Field 2 | Catchup Graz | 11 | - | 15 | Cotarica Grandes | |||||
10:20 | Field 4 | Mooncatchers | 15 | - | 10 | DiscoBolo | |||||
13:00 | Field 2 | Cotarica Grandes | 15 | - | 6 | DiscoBolo | |||||
13:00 | Field 4 | Bad Skid | 12 | - | 14 | Catchup Graz | |||||
15:40 | Field 1 | Bad Skid | 11 | - | 15 | Cotarica Grandes | Game play | ||||
15:40 | Field 4 | Catchup Graz | 7 | - | 15 | Mooncatchers |
Sunday
Sun 21.4.2024 Padova
Open Pool A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
09:50 | Field 1 | Mooncatchers | 15 | - | 13 | Bad Skid | Game play | ||||
09:50 | Field 3 | DiscoBolo | 12 | - | 15 | Catchup Graz | |||||
12:30 | Field 1 | Cotarica Grandes | 8 | - | 15 | Mooncatchers | Game play | ||||
12:30 | Field 4 | DiscoBolo | 7 | - | 15 | Bad Skid |
Timezone: Europe/Rome. Local time: 21.11.2024 14:47
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version