Open, Pool C
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 43 | 23 | 20 | |
2 | 3 | 2 | 1 | 35 | 36 | -1 | |
3 | 3 | 1 | 2 | 34 | 33 | 1 | |
4 | 3 | 0 | 3 | 20 | 40 | -20 |
Continues to: | Crossover |
Games
XVI | 15 | - | 6 | Aarhus | Game play | ||
Flying Angels Bern | 13 | - | 14 | Monkey | Game play | ||
Monkey | 8 | - | 15 | XVI | Game play | ||
Aarhus | 6 | - | 12 | Flying Angels Bern | Game play | ||
Flying Angels Bern | 9 | - | 13 | XVI | Game play | ||
Aarhus | 8 | - | 13 | Monkey | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Conor Selkirk | XVI | 3 | 9 | 3.00 | 4 | 1.33 | 13 | 4.33 |
Joey Curtis | XVI | 3 | 4 | 1.33 | 7 | 2.33 | 11 | 3.67 |
Jack Mac Namara | XVI | 3 | 9 | 3.00 | 2 | 0.67 | 11 | 3.67 |
Leo Cheret | Monkey | 3 | 6 | 2.00 | 4 | 1.33 | 10 | 3.33 |
Basten de Jongh | Aarhus | 3 | 7 | 2.33 | 3 | 1.00 | 10 | 3.33 |