Open, Pool B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 60 | 29 | 31 | |
2 | 4 | 3 | 1 | 54 | 45 | 9 | |
3 | 4 | 2 | 2 | 50 | 47 | 3 | |
4 | 4 | 1 | 3 | 35 | 51 | -16 | |
5 | 4 | 0 | 4 | 30 | 57 | -27 |
Continues to: | Bracket 1-4 | Bracket 5-8 | Bracket 9-12 | Crossover 13-18 |
Games
Smash'D | 15 | - | 10 | Révolution'Air | Game play | ||
ZU PlatZHirsch | 10 | - | 13 | UFO | Game play | ||
Révolution'Air | 3 | - | 15 | Heidees | Game play | ||
ZU PlatZHirsch | 8 | - | 15 | Smash'D | Game play | ||
Heidees | 15 | - | 10 | UFO | Game play | ||
Révolution'Air | 8 | - | 12 | ZU PlatZHirsch | Game play | ||
Smash'D | 11 | - | 15 | Heidees | Game play | ||
UFO | 15 | - | 9 | Révolution'Air | Game play | ||
Heidees | 15 | - | 5 | ZU PlatZHirsch | Game play | ||
UFO | 12 | - | 13 | Smash'D | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Rainer Beha | Heidees | 4 | 8 | 2.00 | 10 | 2.50 | 18 | 4.50 |
Maxim van Oldenbeek | UFO | 4 | 5 | 1.25 | 12 | 3.00 | 17 | 4.25 |
Nick Houghton | Smash'D | 4 | 4 | 1.00 | 12 | 3.00 | 16 | 4.00 |
Jiuru Li | UFO | 4 | 11 | 2.75 | 5 | 1.25 | 16 | 4.00 |
Ben Phipps | Smash'D | 4 | 8 | 2.00 | 6 | 1.50 | 14 | 3.50 |