Swissdraw test, Round 3 Swissdraw test
| # | Team | Games | Victory Points | Opponent VPs | Margin | Goals scored |
|---|---|---|---|---|---|---|
| 1 | | 1 | 19 | 11 | 4 | 15 |
| 2 | | 1 | 18 | 12 | 3 | 15 |
| 3 | | 1 | 18 | 12 | 3 | 15 |
| 4 | | 1 | 17 | 13 | 2 | 15 |
| 5 | | 1 | 17 | 13 | 2 | 15 |
| 6 | | 1 | 13 | 17 | -2 | 13 |
| 7 | | 1 | 13 | 17 | -2 | 13 |
| 8 | | 1 | 12 | 18 | -3 | 12 |
| 9 | | 1 | 12 | 18 | -3 | 12 |
| 10 | | 1 | 11 | 19 | -4 | 11 |
| Team 7 | 15 | - | 12 | Team 4 | Game play | ||
| Team 6 | 12 | - | 15 | Team 1 | Game play | ||
| Team 2 | 13 | - | 15 | Team 9 | Game play | ||
| Team 5 | 15 | - | 13 | Team 3 | Game play | ||
| Team 8 | 11 | - | 15 | Team 10 | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|