Mixed, Bracket 1-8
Quarterfinals | Semifinals | Finals | Placement |
Sky This Warszawa | |||
14-12 | Sky This Warszawa | ||
Wiener Mischung | |||
8-15 | PELT | ||
Nullacht! Ultimate | |||
11-12 | PELT | ||
PELT | |||
11-12 | Gold Glasgow Ultimate | ||
Malmö Ultimate Club | |||
10-9 | Malmö Ultimate Club | ||
Savage Ultimate | |||
6-12 | Glasgow Ultimate | ||
DTU | |||
3-15 | Glasgow Ultimate | Silver PELT | |
Glasgow Ultimate | |||
Sky This Warszawa | |||
12-10 | Bronze Sky This Warszawa | ||
Malmö Ultimate Club | |||
4th Malmö Ultimate Club | |||
Wiener Mischung | |||
2-15 | Nullacht! Ultimate | ||
Nullacht! Ultimate | |||
15-7 | 5th Nullacht! Ultimate | ||
Savage Ultimate | |||
12-7 | Savage Ultimate | ||
DTU | |||
6th Savage Ultimate | |||
Wiener Mischung | |||
10-15 | 7th DTU | ||
DTU | |||
8th Wiener Mischung | |||
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Ben Martin | PELT | 3 | 3 | 1.00 | 12 | 4.00 | 15 | 5.00 |
Cristy McAllister | PELT | 3 | 15 | 5.00 | 0 | 0.00 | 15 | 5.00 |
Otto Edgren | Malmö Ultimate Club | 3 | 4 | 1.33 | 9 | 3.00 | 13 | 4.33 |
Krzysztof Litwiński | Sky This Warszawa | 3 | 5 | 1.67 | 6 | 2.00 | 11 | 3.67 |
Jonas Schulte | Nullacht! Ultimate | 3 | 6 | 2.00 | 4 | 1.33 | 10 | 3.33 |