Mixed, Pool B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 38 | 20 | 18 | |
2 | 3 | 2 | 1 | 32 | 28 | 4 | |
3 | 3 | 1 | 2 | 33 | 35 | -2 | |
4 | 3 | 0 | 3 | 25 | 45 | -20 |
Continues to: | Bracket 1-8 |
Games
PELT | 5 | - | 10 | Glasgow Ultimate | Game play | ||
Wiener Mischung | 10 | - | 15 | Savage Ultimate | Game play | ||
Glasgow Ultimate | 13 | - | 7 | Savage Ultimate | Game play | ||
PELT | 15 | - | 7 | Wiener Mischung | Game play | ||
Glasgow Ultimate | 15 | - | 8 | Wiener Mischung | Game play | ||
Savage Ultimate | 11 | - | 12 | PELT | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Ben Martin | PELT | 3 | 2 | 0.67 | 7 | 2.33 | 9 | 3.00 |
Cristy McAllister | PELT | 3 | 7 | 2.33 | 2 | 0.67 | 9 | 3.00 |
Mateusz Gibki | Savage Ultimate | 3 | 9 | 3.00 | 0 | 0.00 | 9 | 3.00 |
Audrey Melancon-Fournier | Glasgow Ultimate | 3 | 1 | 0.33 | 7 | 2.33 | 8 | 2.67 |
Philip Webb | Glasgow Ultimate | 3 | 5 | 1.67 | 3 | 1.00 | 8 | 2.67 |