Mixed, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 42 | 31 | 11 | |
2 | 3 | 2 | 1 | 38 | 30 | 8 | |
3 | 3 | 1 | 2 | 33 | 31 | 2 | |
4 | 3 | 0 | 3 | 19 | 40 | -21 |
Continues to: | Bracket 1-8 |
Games
DTU | 4 | - | 10 | Nullacht! Ultimate | Game play | ||
Sky This Warszawa | 12 | - | 11 | Malmö Ultimate Club | Game play | ||
Nullacht! Ultimate | 11 | - | 12 | Malmö Ultimate Club | Game play | ||
DTU | 8 | - | 15 | Sky This Warszawa | Game play | ||
Nullacht! Ultimate | 12 | - | 15 | Sky This Warszawa | Game play | ||
Malmö Ultimate Club | 15 | - | 7 | DTU | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Otto Edgren | Malmö Ultimate Club | 3 | 7 | 2.33 | 9 | 3.00 | 16 | 5.33 |
Krzysztof Litwiński | Sky This Warszawa | 3 | 6 | 2.00 | 8 | 2.67 | 14 | 4.67 |
Zuzanna Madej | Sky This Warszawa | 3 | 9 | 3.00 | 5 | 1.67 | 14 | 4.67 |
Krzysztof Rud | Sky This Warszawa | 3 | 8 | 2.67 | 3 | 1.00 | 11 | 3.67 |
Kinga Szymczak | Sky This Warszawa | 3 | 3 | 1.00 | 6 | 2.00 | 9 | 3.00 |