Open, Lower Pool
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 4 | 3 | 1 | 48 | 44 | 4 | |
2 | 4 | 3 | 1 | 56 | 38 | 18 | |
3 | 4 | 2 | 2 | 46 | 41 | 5 | |
4 | 4 | 2 | 2 | 45 | 46 | -1 | |
5 | 4 | 2 | 2 | 47 | 45 | 2 | |
6 | 4 | 0 | 4 | 28 | 56 | -28 |
Games
Terrible Monkeys | 15 | - | 8 | FWD>> | Game play | ||
Panthers Wrocław | 12 | - | 11 | KFUM Örebro Frisbee | Game play | ||
Terrible Monkeys | 15 | - | 8 | Atrofované Ruce | Game play | ||
Panthers Wrocław | 11 | - | 14 | Outsiterz | Game play | ||
FWD>> | 14 | - | 6 | Atrofované Ruce | Game play | ||
KFUM Örebro Frisbee | 13 | - | 10 | Outsiterz | Game play | ||
Outsiterz | 12 | - | 8 | Atrofované Ruce | Game play | ||
Panthers Wrocław | 9 | - | 14 | FWD>> | Game play | ||
KFUM Örebro Frisbee | 11 | - | 10 | FWD>> | Game play | ||
Outsiterz | 9 | - | 14 | Terrible Monkeys | Game play | ||
Terrible Monkeys | 12 | - | 13 | KFUM Örebro Frisbee | Game play | ||
Atrofované Ruce | 6 | - | 15 | Panthers Wrocław | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Filip Dobranowski | Panthers Wrocław | 4 | 16 | 4.00 | 5 | 1.25 | 21 | 5.25 |
Adam Blomgren | KFUM Örebro Frisbee | 4 | 6 | 1.50 | 12 | 3.00 | 18 | 4.50 |
Jan Hlaváč | Terrible Monkeys | 4 | 10 | 2.50 | 8 | 2.00 | 18 | 4.50 |
Daniel Gladiš | Outsiterz | 4 | 9 | 2.25 | 5 | 1.25 | 14 | 3.50 |
Gustav Robertsson | KFUM Örebro Frisbee | 4 | 4 | 1.00 | 9 | 2.25 | 13 | 3.25 |