Open, Pool B
| # | Team | PG | W | L | GF | GA | GD | 
|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 59 | 31 | 28 | |
| 2 | 4 | 3 | 1 | 41 | 43 | -2 | |
| 3 | 4 | 1 | 3 | 41 | 48 | -7 | |
| 4 | 4 | 1 | 3 | 43 | 49 | -6 | |
| 5 | 4 | 1 | 3 | 38 | 51 | -13 | 
| Continues to: | Upper Pool | Lower Pool | 
Games
| KFUM Örebro Frisbee | 8 | - | 14 | 3SB | Game play | ||
| thebigEZ | 11 | - | 10 | Panthers Wrocław | Game play | ||
| Outsiterz | 10 | - | 15 | 3SB | Game play | ||
| thebigEZ | 12 | - | 9 | KFUM Örebro Frisbee | Game play | ||
| Panthers Wrocław | 11 | - | 14 | Outsiterz | Game play | ||
| 3SB | 15 | - | 8 | thebigEZ | Game play | ||
| Panthers Wrocław | 12 | - | 11 | KFUM Örebro Frisbee | Game play | ||
| Outsiterz | 9 | - | 10 | thebigEZ | Game play | ||
| KFUM Örebro Frisbee | 13 | - | 10 | Outsiterz | Game play | ||
| 3SB | 15 | - | 5 | Panthers Wrocław | Game play | 
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm | 
|---|---|---|---|---|---|---|---|---|
| Filip Dobranowski | Panthers Wrocław | 4 | 13 | 3.25 | 4 | 1.00 | 17 | 4.25 | 
| Elvis Eriksson Sveiven | KFUM Örebro Frisbee | 4 | 6 | 1.50 | 9 | 2.25 | 15 | 3.75 | 
| Maximilian Schmied | thebigEZ | 4 | 3 | 0.75 | 10 | 2.50 | 13 | 3.25 | 
| Daniel Molnár | Outsiterz | 4 | 6 | 1.50 | 6 | 1.50 | 12 | 3.00 | 
| Daniel Gladiš | Outsiterz | 4 | 7 | 1.75 | 5 | 1.25 | 12 | 3.00 | 
 
  
  
  
 