Open, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 4 | 3 | 1 | 52 | 36 | 16 | |
2 | 4 | 3 | 1 | 52 | 42 | 10 | |
3 | 4 | 3 | 1 | 50 | 42 | 8 | |
4 | 4 | 1 | 3 | 45 | 49 | -4 | |
5 | 4 | 0 | 4 | 29 | 59 | -30 |
Continues to: | Upper Pool | Lower Pool |
Games
Atrofované Ruce | 9 | - | 15 | KFK | Game play | ||
Terrible Monkeys | 15 | - | 8 | FWD>> | Game play | ||
Uprising Ultimate | 9 | - | 11 | KFK | Game play | ||
Terrible Monkeys | 15 | - | 8 | Atrofované Ruce | Game play | ||
FWD>> | 12 | - | 13 | Uprising Ultimate | Game play | ||
KFK | 11 | - | 13 | Terrible Monkeys | Game play | ||
FWD>> | 14 | - | 6 | Atrofované Ruce | Game play | ||
Uprising Ultimate | 15 | - | 7 | Terrible Monkeys | Game play | ||
Atrofované Ruce | 6 | - | 15 | Uprising Ultimate | Game play | ||
KFK | 15 | - | 11 | FWD>> | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Bastian Gram | KFK | 4 | 13 | 3.25 | 13 | 3.25 | 26 | 6.50 |
Jan Hlaváč | Terrible Monkeys | 4 | 10 | 2.50 | 5 | 1.25 | 15 | 3.75 |
Adam Maciejewski | Uprising Ultimate | 4 | 9 | 2.25 | 5 | 1.25 | 14 | 3.50 |
Christopher Ørskov Sværke | KFK | 4 | 8 | 2.00 | 5 | 1.25 | 13 | 3.25 |
Ondřej Kupeček | Atrofované Ruce | 4 | 5 | 1.25 | 7 | 1.75 | 12 | 3.00 |