Open, POOL OD
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 40 | 29 | 11 | |
2 | 3 | 2 | 1 | 37 | 33 | 4 | |
3 | 3 | 1 | 2 | 39 | 31 | 8 | |
4 | 3 | 0 | 3 | 22 | 45 | -23 |
Continues to: | Playoff Open 1-8 | Playoff Open 9-16 |
Games
Hardfisch | 8 | - | 15 | Panthers Wrocław | |||
Cus Padova Barbastreji | 13 | - | 12 | Freespeed One | |||
Panthers Wrocław | 11 | - | 9 | Cus Padova Barbastreji | |||
Freespeed One | 15 | - | 4 | Hardfisch | |||
Hardfisch | 10 | - | 15 | Cus Padova Barbastreji | |||
Panthers Wrocław | 14 | - | 12 | Freespeed One |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|