Open, POOL OC
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 27 | 18 | |
2 | 3 | 2 | 1 | 39 | 32 | 7 | |
3 | 3 | 1 | 2 | 32 | 37 | -5 | |
4 | 3 | 0 | 3 | 25 | 45 | -20 |
| Continues to: | Playoff Open 1-8 | Playoff Open 9-16 |
Games
| thebigEZ | 9 | - | 15 | Cotarica Grandes | |||
| Slovenia | 9 | - | 15 | Panthers Bern | |||
| Cotarica Grandes | 15 | - | 7 | Slovenia | |||
| Panthers Bern | 13 | - | 8 | thebigEZ | |||
| Cotarica Grandes | 15 | - | 11 | Panthers Bern | |||
| thebigEZ | 15 | - | 9 | Slovenia |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|