Mixed, POOL B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 50 | 34 | 16 | |
2 | 4 | 3 | 1 | 43 | 41 | 2 | |
3 | 4 | 2 | 2 | 38 | 37 | 1 | |
4 | 4 | 1 | 3 | 32 | 42 | -10 | |
5 | 4 | 0 | 4 | 36 | 45 | -9 |
Continues to: | Playoff 1-4 | Crossover 3-10 |
Games
Prague Devils | 8 | - | 11 | RJP | Game play | ||
Savage Ultimate | 12 | - | 7 | Transylvania Ultimate | Game play | ||
Transylvania Ultimate | 10 | - | 11 | Prague Devils | Game play | ||
Hässliche Erdferkel | 9 | - | 10 | RJP | Game play | ||
Hässliche Erdferkel | 9 | - | 6 | Prague Devils | Game play | ||
RJP | 10 | - | 14 | Savage Ultimate | Game play | ||
Prague Devils | 7 | - | 12 | Savage Ultimate | Game play | ||
Transylvania Ultimate | 9 | - | 10 | Hässliche Erdferkel | Game play | ||
Savage Ultimate | 12 | - | 10 | Hässliche Erdferkel | Game play | ||
RJP | 12 | - | 10 | Transylvania Ultimate | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Monika Zaczkowska | RJP | 4 | 8 | 2.00 | 13 | 3.25 | 21 | 5.25 |
Mateusz Gibki | Savage Ultimate | 4 | 15 | 3.75 | 4 | 1.00 | 19 | 4.75 |
Jędrzej Nowak | Savage Ultimate | 4 | 6 | 1.50 | 8 | 2.00 | 14 | 3.50 |
Adam Tomczyk | RJP | 4 | 14 | 3.50 | 0 | 0.00 | 14 | 3.50 |
Florian Vasile | Transylvania Ultimate | 4 | 5 | 1.25 | 5 | 1.25 | 10 | 2.50 |