Open, 17-24 Bracket
Quarterfinals | Semifinals | Finals | Placement |
Outsiterz | |||
14-15 | M.U.C. | ||
M.U.C. | |||
15-12 | M.U.C. | ||
Panthers Wrocław | |||
8-15 | Panthers Bern | ||
Panthers Bern | |||
7-15 | 17th Bristol Open | ||
FWD>> | |||
9-15 | Bristol Open | ||
Bristol Open | |||
15-11 | Bristol Open | ||
SmashD | |||
15-9 | SmashD | 18th M.U.C. | |
Uprising | |||
Panthers Bern | |||
14-15 | 19th SmashD | ||
SmashD | |||
20th Panthers Bern | |||
Outsiterz | |||
13-15 | Panthers Wrocław | ||
Panthers Wrocław | |||
15-14 | 21st Panthers Wrocław | ||
FWD>> | |||
15-9 | FWD>> | ||
Uprising | |||
22nd FWD>> | |||
Outsiterz | |||
13-15 | 23rd Uprising | ||
Uprising | |||
24th Outsiterz | |||
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Andrew Warnock | Bristol Open | 3 | 13 | 4.33 | 3 | 1.00 | 16 | 5.33 |
Mateusz Kosmalski | Panthers Wrocław | 3 | 7 | 2.33 | 7 | 2.33 | 14 | 4.67 |
Michele Grazzini | M.U.C. | 3 | 5 | 1.67 | 8 | 2.67 | 13 | 4.33 |
Daniel Molnar | Outsiterz | 3 | 6 | 2.00 | 7 | 2.33 | 13 | 4.33 |
Gregory Stoller | Panthers Bern | 3 | 12 | 4.00 | 1 | 0.33 | 13 | 4.33 |