Women, POOL WA
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 56 | 36 | 20 | |
2 | 4 | 2 | 2 | 57 | 45 | 12 | |
3 | 4 | 2 | 2 | 46 | 47 | -1 | |
4 | 4 | 2 | 2 | 42 | 51 | -9 | |
5 | 4 | 0 | 4 | 34 | 56 | -22 |
| Continues to: | Playoff Women 1-4 | Playoff Women 5-8 | Placements Women 9-10 |
Games
| box vienna | 15 (11) | - | 11 (11) | CUS Padova Tane Malefiche | |||
| Shout | 15 (10) | - | 6 (10) | DiscoBolo | |||
| East Block | 15 (10) | - | 10 (11) | DiscoBolo | |||
| CUS Padova Tane Malefiche | 8 (11) | - | 11 (10) | Shout | |||
| East Block | 14 (12) | - | 15 (12) | Shout | |||
| DiscoBolo | 10 (8) | - | 14 (10) | box vienna | |||
| CUS Padova Tane Malefiche | 15 (10) | - | 13 (9) | East Block | |||
| Shout | 15 (11) | - | 8 (10) | box vienna | |||
| box vienna | 5 (11) | - | 15 (12) | East Block | |||
| DiscoBolo | 8 (8) | - | 12 (10) | CUS Padova Tane Malefiche |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|