Women, POOL WA
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 56 | 36 | 20 | |
2 | 4 | 2 | 2 | 57 | 45 | 12 | |
3 | 4 | 2 | 2 | 46 | 47 | -1 | |
4 | 4 | 2 | 2 | 42 | 51 | -9 | |
5 | 4 | 0 | 4 | 34 | 56 | -22 |
Continues to: | Playoff Women 1-4 | Playoff Women 5-8 | Placements Women 9-10 |
Games
box vienna | 15 | - | 11 | CUS Padova Tane Malefiche | |||
Shout | 15 | - | 6 | DiscoBolo | |||
East Block | 15 | - | 10 | DiscoBolo | |||
CUS Padova Tane Malefiche | 8 | - | 11 | Shout | |||
East Block | 14 | - | 15 | Shout | |||
DiscoBolo | 10 | - | 14 | box vienna | |||
CUS Padova Tane Malefiche | 15 | - | 13 | East Block | |||
Shout | 15 | - | 8 | box vienna | |||
box vienna | 5 | - | 15 | East Block | |||
DiscoBolo | 8 | - | 12 | CUS Padova Tane Malefiche |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|